←Back to overview
Compare · Hillend
Hillend (Fife) vs Hillend (North West)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Dalgety Bay and Hillend built-up area, Fife | Hillend North West |
|---|---|---|
| Local figures cover | Dalgety Bay and Hillend built-up area | Central Hillend |
| Population | 9,422 | n/a |
| Median property price | Not published | £201,500 |
| Sales (12 months) | Not published | 79 |
| Crime per 1,000 | Not published | 11 |
| Avg broadband (Mbps) | 155.8 | 91.1 |
| Full fibre (% of postcodes) | 99% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 81% |
| Active businesses | 513 | 202 |
| River/sea flood risk | High | Very low |
| Nearest station | Dalgety Bay | Broadbottom |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers