←Back to overview
Compare · Hillend
Hillend (Midlothian) vs Hillend (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Midlothian | Hillend Banwell parish, North Somerset |
|---|---|---|
| Local figures cover | Central Hillend | Banwell parish |
| Population | n/a | 3,109 |
| Median property price | Not published | £342,500 |
| Sales (12 months) | Not published | 46 |
| Crime per 1,000 | Not published | 70 |
| Avg broadband (Mbps) | 82.6 | 102.4 |
| Full fibre (% of postcodes) | 48% | 88% |
| Schools in the area | 7 | 10 |
| Food hygiene | 83% pass | 87% rated 5 |
| Active businesses | 52 | 188 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Slateford | Worle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers