←Back to overview
Compare · Hillend
Hillend vs Arleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Claverley parish, Shropshire | Arleston Wellington parish, Telford and Wrekin |
|---|---|---|
| Local figures cover | Claverley parish | Wellington parish |
| Population | 1,737 | 22,897 |
| Median property price | £380,000 | £209,500 |
| Sales (12 months) | 13 | 274 |
| Crime per 1,000 | 37 | 96 |
| Avg broadband (Mbps) | 111.8 | 165.7 |
| Full fibre (% of postcodes) | 47% | 96% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 61% | 79% |
| Active businesses | 187 | 995 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Albrighton | Wellington (Shropshire) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers