←Back to overview
Compare · Hillend
Hillend vs Attingham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Claverley parish, Shropshire | Attingham Park Shropshire |
|---|---|---|
| Local figures cover | Claverley parish | Attingham Park parish |
| Population | 1,737 | n/a |
| Median property price | £380,000 | £270,000 |
| Sales (12 months) | 13 | 2 |
| Crime per 1,000 | 37 | 49 |
| Avg broadband (Mbps) | 111.8 | 57.6 |
| Full fibre (% of postcodes) | 47% | 0% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | 61% | 100% |
| Active businesses | 187 | 24 |
| River/sea flood risk | Very low | High |
| Nearest station | Albrighton | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers