←Back to overview
Compare · Hillend
Hillend vs Hawford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Claverley parish, Shropshire | Hawford Ombersley parish, Worcestershire |
|---|---|---|
| Local figures cover | Claverley parish | Ombersley parish |
| Population | 1,737 | 2,407 |
| Median property price | £380,000 | £560,000 |
| Sales (12 months) | 13 | 26 |
| Crime per 1,000 | 37 | 45 |
| Avg broadband (Mbps) | 111.8 | 90.1 |
| Full fibre (% of postcodes) | 47% | 26% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 61% | n/a |
| Active businesses | 187 | 220 |
| River/sea flood risk | Very low | High |
| Nearest station | Albrighton | Droitwich Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers