←Back to overview
Compare · Hillend
Hillend vs Heath Hayes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Claverley parish, Shropshire | Heath Hayes Heath Hayes and Wimblebury parish, Staffordshire |
|---|---|---|
| Local figures cover | Claverley parish | Heath Hayes and Wimblebury parish |
| Population | 1,737 | 13,389 |
| Median property price | £380,000 | £230,000 |
| Sales (12 months) | 13 | 167 |
| Crime per 1,000 | 37 | 45 |
| Avg broadband (Mbps) | 111.8 | 97.3 |
| Full fibre (% of postcodes) | 47% | 98% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 61% | 80% |
| Active businesses | 187 | 915 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Albrighton | Hednesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers