←Back to overview
Compare · Hillend
Hillend vs Highley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Claverley parish, Shropshire | Highley Shropshire |
|---|---|---|
| Local figures cover | Claverley parish | Highley parish |
| Population | 1,737 | 3,733 |
| Median property price | £380,000 | £183,750 |
| Sales (12 months) | 13 | 48 |
| Crime per 1,000 | 37 | 59 |
| Avg broadband (Mbps) | 111.8 | 53 |
| Full fibre (% of postcodes) | 47% | 94% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 61% | 58% |
| Active businesses | 187 | 92 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Albrighton | Kidderminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers