←Back to overview
Compare · Hillend
Hillend vs Himley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Claverley parish, Shropshire | Himley Staffordshire |
|---|---|---|
| Local figures cover | Claverley parish | Himley parish |
| Population | 1,737 | 1,244 |
| Median property price | £380,000 | £290,000 |
| Sales (12 months) | 13 | 17 |
| Crime per 1,000 | 37 | 86 |
| Avg broadband (Mbps) | 111.8 | 187.1 |
| Full fibre (% of postcodes) | 47% | 86% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 61% | 87% |
| Active businesses | 187 | 45 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Albrighton | Coseley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers