←Back to overview
Compare · Hillend
Hillend vs Horsehay
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Claverley parish, Shropshire | Horsehay The Gorge parish, Telford and Wrekin |
|---|---|---|
| Local figures cover | Claverley parish | The Gorge parish |
| Population | 1,737 | 3,966 |
| Median property price | £380,000 | £262,500 |
| Sales (12 months) | 13 | 63 |
| Crime per 1,000 | 37 | 87 |
| Avg broadband (Mbps) | 111.8 | 104.1 |
| Full fibre (% of postcodes) | 47% | 26% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 61% | 89% |
| Active businesses | 187 | 284 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Albrighton | Telford Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers