←Back to overview
Compare · Hillend
Hillend vs Anniston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Dunnichen parish, Angus | Anniston Inverkeilor parish, Angus |
|---|---|---|
| Local figures cover | Dunnichen parish | Inverkeilor parish |
| Population | 2,073 | 822 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 55.9 | 87.4 |
| Full fibre (% of postcodes) | 7% | 56% |
| Schools in the area | 5 | 1 |
| Food hygiene pass (%) | 100% | 100% |
| Active businesses | 60 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barry Links | Arbroath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers