←Back to overview
Food hygiene · Hillend
Food hygiene ratings in the parish of Dunnichen
13 food businesses inspected under Scotland's Food Hygiene Information Scheme. 13 (100%) pass.
The figures on this page are for the parish of Dunnichen, which includes Hillend. There are no separate figures for Hillend. What each figure covers
Rating distribution
Pass
13
PassImprovement requiredAwaiting or exemptCentre of Hillend
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Auld Bar Cafe - Home | Other catering premises | DD8 2PD | Pass |
| Commercial Inn | Pub/bar/nightclub | DD8 2PZ | Pass |
| Forfar Golf Club | Pub/bar/nightclub | DD8 2RL | Pass |
| Keptie Bakery (Letham) | Manufacturers/packers | DD8 2PZ | Pass |
| Keystore Letham | Retailers - other | DD8 2PR | Pass |
| Letham Bowling Club | Pub/bar/nightclub | DD8 2PD | Pass |
| Letham ELC | School/college/university | DD8 2PG | Pass |
| Letham Hotel | Hotel/bed & breakfast/guest house | DD8 2PZ | Pass |
| Letham Primary School | School/college/university | DD8 2PG | Pass |
| Letham Village Hall | Other catering premises | DD8 2PD | Pass |
| Premier Letham Store | Retailers - other | DD8 2PR | Pass |
| The Auld Bar Cafe | Restaurant/Cafe/Canteen | DD8 2PD | Pass |
| The Curry Kitchen - Letham | Restaurant/Cafe/Canteen | DD8 2PR | Pass |
Food Standards Agency food hygiene ratings. Open Government Licence.