←Back to overview
Compare · Hillend
Hillend (Angus) vs Hillend (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Dunnichen parish, Angus | Hillend Banwell parish, North Somerset |
|---|---|---|
| Local figures cover | Dunnichen parish | Banwell parish |
| Population | 2,073 | 3,109 |
| Median property price | Not published | £342,500 |
| Sales (12 months) | Not published | 46 |
| Crime per 1,000 | Not published | 70 |
| Avg broadband (Mbps) | 55.9 | 102.4 |
| Full fibre (% of postcodes) | 7% | 88% |
| Schools in the area | 5 | 10 |
| Food hygiene | 100% pass | 87% rated 5 |
| Active businesses | 60 | 188 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barry Links | Worle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers