←Back to overview
Compare · Hillend
Hillend (Angus) vs Hillend (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Dunnichen parish, Angus | Hillend Claverley parish, Shropshire |
|---|---|---|
| Local figures cover | Dunnichen parish | Claverley parish |
| Population | 2,073 | 1,737 |
| Median property price | Not published | £380,000 |
| Sales (12 months) | Not published | 13 |
| Crime per 1,000 | Not published | 37 |
| Avg broadband (Mbps) | 55.9 | 111.8 |
| Full fibre (% of postcodes) | 7% | 47% |
| Schools in the area | 5 | 4 |
| Food hygiene | 100% pass | 61% rated 5 |
| Active businesses | 60 | 187 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barry Links | Albrighton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers