←Back to overview
Compare · Hillend
Hillend (Angus) vs Hillend (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Dunnichen parish, Angus | Hillend Lydbury North parish, Shropshire |
|---|---|---|
| Local figures cover | Dunnichen parish | Lydbury North parish |
| Population | 2,073 | 530 |
| Median property price | Not published | £435,000 |
| Sales (12 months) | Not published | 7 |
| Crime per 1,000 | Not published | 28 |
| Avg broadband (Mbps) | 55.9 | 50.8 |
| Full fibre (% of postcodes) | 7% | 63% |
| Schools in the area | 5 | 2 |
| Food hygiene | 100% pass | 80% rated 5 |
| Active businesses | 60 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Barry Links | Craven Arms |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers