←Back to overview
Food hygiene · Hillend
Food hygiene ratings in the Caldercruix built-up area
10 food businesses inspected under Scotland's Food Hygiene Information Scheme. 10 (100%) pass.
The figures on this page are for the Caldercruix built-up area, which includes Hillend. There are no separate figures for Hillend. What each figure covers
Rating distribution
Pass
10
PassImprovement requiredAwaiting or exemptCentre of Hillend
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Big Bite Catering | Other catering premises | ML6 7RB | Pass |
| Glengowan Bowling Club | Pub/bar/nightclub | ML6 7RE | Pass |
| Glengowan Primary School Nursery | Caring Premises | ML6 7QP | Pass |
| Glengowan/St Mary's Primary School Joint Campus | School/college/university | ML6 7QP | Pass |
| Lotus House | Takeaway/sandwich shop | ML6 7RA | Pass |
| Manzil Tandoori | Takeaway/sandwich shop | ML6 7PE | Pass |
| Premier (Caldercruix Convenience Store) | Retailers - other | ML6 7PE | Pass |
| Railway Tavern | Pub/bar/nightclub | ML6 7RE | Pass |
| Urban Grill | Restaurant/Cafe/Canteen | ML6 7RA | Pass |
| Village Store | Retailers - other | ML6 7RA | Pass |
Food Standards Agency food hygiene ratings. Open Government Licence.