←Back to overview
Compare · Hillend
Hillend vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Banwell parish, North Somerset | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Banwell parish | Aust parish |
| Population | 3,109 | 513 |
| Median property price | £342,500 | £432,500 |
| Sales (12 months) | 46 | 6 |
| Crime per 1,000 | 70 | 43 |
| Avg broadband (Mbps) | 102.4 | 127.2 |
| Full fibre (% of postcodes) | 88% | 65% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 188 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Worle | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers