←Back to overview
Compare · Hillend
Hillend vs Awkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Banwell parish, North Somerset | Awkley Olveston parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Banwell parish | Olveston parish |
| Population | 3,109 | 2,072 |
| Median property price | £342,500 | £565,000 |
| Sales (12 months) | 46 | 19 |
| Crime per 1,000 | 70 | 43 |
| Avg broadband (Mbps) | 102.4 | 129.5 |
| Full fibre (% of postcodes) | 88% | 52% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 188 | 191 |
| River/sea flood risk | Very low | High |
| Nearest station | Worle | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers