←Back to overview
Compare · Hillend
Hillend vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Banwell parish, North Somerset | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Banwell parish | High Littleton parish |
| Population | 3,109 | 2,184 |
| Median property price | £342,500 | £383,250 |
| Sales (12 months) | 46 | 24 |
| Crime per 1,000 | 70 | 33 |
| Avg broadband (Mbps) | 102.4 | 142.6 |
| Full fibre (% of postcodes) | 88% | 92% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 87% | 73% |
| Active businesses | 188 | 122 |
| River/sea flood risk | Very low | Low |
| Nearest station | Worle | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers