←Back to overview
Compare · Hillend
Hillend vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Banwell parish, North Somerset | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Banwell parish | Hambridge and Westport parish |
| Population | 3,109 | 524 |
| Median property price | £342,500 | £467,500 |
| Sales (12 months) | 46 | 3 |
| Crime per 1,000 | 70 | 29 |
| Avg broadband (Mbps) | 102.4 | 58.9 |
| Full fibre (% of postcodes) | 88% | 33% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 87% | 75% |
| Active businesses | 188 | 47 |
| River/sea flood risk | Very low | Low |
| Nearest station | Worle | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers