←Back to overview
Compare · Hillend
Hillend vs Hewish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Banwell parish, North Somerset | Hewish Puxton parish, North Somerset |
|---|---|---|
| Local figures cover | Banwell parish | Puxton parish |
| Population | 3,109 | 411 |
| Median property price | £342,500 | £680,000 |
| Sales (12 months) | 46 | 7 |
| Crime per 1,000 | 70 | 38 |
| Avg broadband (Mbps) | 102.4 | 24.7 |
| Full fibre (% of postcodes) | 88% | 83% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 188 | 58 |
| River/sea flood risk | Very low | Low |
| Nearest station | Worle | Worle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers