←Back to overview
Compare · Hillend
Hillend (North Somerset) vs Hillend (Fife)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Banwell parish, North Somerset | Hillend Dalgety Bay and Hillend built-up area, Fife |
|---|---|---|
| Local figures cover | Banwell parish | Dalgety Bay and Hillend built-up area |
| Population | 3,109 | 9,422 |
| Median property price | £342,500 | Not published |
| Sales (12 months) | 46 | Not published |
| Crime per 1,000 | 70 | Not published |
| Avg broadband (Mbps) | 102.4 | 155.8 |
| Full fibre (% of postcodes) | 88% | 99% |
| Schools in the area | 10 | 10 |
| Food hygiene | 87% rated 5 | 98% pass |
| Active businesses | 188 | 515 |
| River/sea flood risk | Very low | High |
| Nearest station | Worle | Dalgety Bay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers