←Back to overview
Compare · Hillend
Hillend (North Somerset) vs Hillend (Angus)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Banwell parish, North Somerset | Hillend Dunnichen parish, Angus |
|---|---|---|
| Local figures cover | Banwell parish | Dunnichen parish |
| Population | 3,109 | 2,073 |
| Median property price | £342,500 | Not published |
| Sales (12 months) | 46 | Not published |
| Crime per 1,000 | 70 | Not published |
| Avg broadband (Mbps) | 102.4 | 55.9 |
| Full fibre (% of postcodes) | 88% | 7% |
| Schools in the area | 10 | 5 |
| Food hygiene | 87% rated 5 | 100% pass |
| Active businesses | 188 | 60 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Worle | Barry Links |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers