←Back to overview
Compare · Hillend
Hillend (North Somerset) vs Hillend (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Banwell parish, North Somerset | Hillend Lydbury North parish, Shropshire |
|---|---|---|
| Local figures cover | Banwell parish | Lydbury North parish |
| Population | 3,109 | 530 |
| Median property price | £342,500 | £435,000 |
| Sales (12 months) | 46 | 7 |
| Crime per 1,000 | 70 | 28 |
| Avg broadband (Mbps) | 102.4 | 50.8 |
| Full fibre (% of postcodes) | 88% | 63% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 87% | 80% |
| Active businesses | 188 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Worle | Craven Arms |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers