←Back to overview
Compare · Hillend
Hillend vs Huntspill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Banwell parish, North Somerset | Huntspill West Huntspill parish, Somerset |
|---|---|---|
| Local figures cover | Banwell parish | West Huntspill parish |
| Population | 3,109 | 1,431 |
| Median property price | £342,500 | £283,570 |
| Sales (12 months) | 46 | 20 |
| Crime per 1,000 | 70 | 53 |
| Avg broadband (Mbps) | 102.4 | 52.4 |
| Full fibre (% of postcodes) | 88% | 87% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 188 | 46 |
| River/sea flood risk | Very low | Low |
| Nearest station | Worle | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers