←Back to overview
Compare · Hillend
Hillend vs Huntworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Banwell parish, North Somerset | Huntworth North Petherton parish, Somerset |
|---|---|---|
| Local figures cover | Banwell parish | North Petherton parish |
| Population | 3,109 | 10,050 |
| Median property price | £342,500 | £280,000 |
| Sales (12 months) | 46 | 147 |
| Crime per 1,000 | 70 | 109 |
| Avg broadband (Mbps) | 102.4 | 147.1 |
| Full fibre (% of postcodes) | 88% | 55% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 87% | 92% |
| Active businesses | 188 | 386 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Worle | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers