←Back to overview
Compare · Hillend
Hillend vs Arleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Lydbury North parish, Shropshire | Arleston Wellington parish, Telford and Wrekin |
|---|---|---|
| Local figures cover | Lydbury North parish | Wellington parish |
| Population | 530 | 22,897 |
| Median property price | £435,000 | £209,500 |
| Sales (12 months) | 7 | 274 |
| Crime per 1,000 | 28 | 96 |
| Avg broadband (Mbps) | 50.8 | 165.7 |
| Full fibre (% of postcodes) | 63% | 96% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 80% | 79% |
| Active businesses | 31 | 995 |
| River/sea flood risk | High | Very low |
| Nearest station | Craven Arms | Wellington (Shropshire) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers