←Back to overview
Property · Hillend
Property sales in the parish of Lydbury North
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Lydbury North, which includes Hillend. There are no separate figures for Hillend. What each figure covers
Median price
£435,000
Sales (12m)
7
Property types
4
Records on file
192
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hillend
The 192 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 75 | £337,500 |
| Semi-detached | 29 | £195,000 |
| Terraced | 10 | £267,500 |
| Other | 6 | £325,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | , Lydbury North | SY7 8AS | Detached | Freehold | £435,000 |
| 14 May 2026 | , Lydbury North | SY7 8AU | Semi-detached | Freehold | £328,000 |
| 10 Apr 2026 | , Totterton | SY7 8AN | Detached | Freehold | £570,000 |
| 24 Feb 2026 | Church Cottage, Lydbury North | SY7 8AU | Detached | Freehold | £467,500 |
| 18 Dec 2025 | , Lydbury North | SY7 8AU | Detached | Freehold | £475,000 |
| 17 Dec 2025 | Long Row, Lower Down | SY7 8BB | Terraced | Freehold | £337,500 |
| 04 Jul 2025 | , Lydbury North | SY7 8AS | Detached | Freehold | £330,000 |
| 29 May 2025 | , Lydbury North | SY7 8AU | Semi-detached | Freehold | £317,500 |
| 13 May 2025 | South View, Lydbury North | SY7 8AT | Semi-detached | Freehold | £142,500 |
| 20 Mar 2025 | , Plowden | SY7 8BE | Detached | Freehold | £560,000 |
| 21 Feb 2025 | Lower Gardens, Lydbury North | SY7 8AS | Semi-detached | Freehold | £395,000 |
| 07 Feb 2025 | , Acton | SY9 5LA | Detached | Freehold | £500,000 |
| 30 Jan 2025 | South View, Lydbury North | SY7 8AT | Semi-detached | Freehold | £148,500 |
| 02 Nov 2024 | , Lydbury North | SY7 8AS | Detached | Freehold | £525,000 |
| 29 Oct 2024 | St Michaels Close, Lydbury North | SY7 8EA | Detached | Freehold | £485,000 |
| 25 Sept 2024 | , Lydbury North | SY7 8AS | Terraced | Freehold | £267,500 |
| 09 Jul 2024 | , Lydbury North | SY7 8AR | Detached | Freehold | £365,000 |
| 04 Jun 2024 | , Lydbury North | SY7 8AU | Detached | Freehold | £195,000 |
| 15 May 2024 | , Lydbury North | SY7 8AU | Other | Freehold | £511,000 |
| 31 Oct 2023 | South View, Lydbury North | SY7 8AT | Semi-detached | Freehold | £140,000 |
| 25 Jul 2023 | Oak Tree Crescent, Lydbury North | SY7 8BN | Semi-detached | Freehold | £305,000 |
| 15 Nov 2022 | Stank Lane, Bishops Castle | SY9 5EX | Detached | Freehold | £813,000 |
| 26 Oct 2022 | , Lydbury North | SY7 8AS | Terraced | Freehold | £590,000 |
| 26 Aug 2022 | , Brockton | SY7 8BA | Other | Freehold | £302,500 |
| 11 Aug 2022 | , Lydbury North | SY7 8AU | Detached | Freehold | £473,000 |
| 25 Jul 2022 | Oak Tree Crescent, Lydbury North | SY7 8BN | Semi-detached | Freehold | £350,000 |
| 22 Apr 2022 | St Michaels Close, Lydbury North | SY7 8EA | Detached | Freehold | £430,000 |
| 18 Feb 2022 | , Brockton | SY7 8BA | Detached | Freehold | £498,000 |
| 08 Dec 2021 | , Church Moor | SY6 6PU | Semi-detached | Freehold | £150,000 |
| 07 Dec 2021 | , Lydbury North | SY7 8AR | Detached | Freehold | £432,500 |
| 30 Sept 2021 | Long Row, Lower Down | SY7 8BB | Terraced | Freehold | £285,000 |
| 13 Aug 2021 | , Brockton | SY7 8BA | Detached | Freehold | £566,000 |
| 19 Jul 2021 | , Brockton | SY7 8BA | Detached | Freehold | £215,000 |
| 10 Jun 2021 | , Lydbury North | SY7 8AU | Detached | Freehold | £417,050 |
| 13 May 2021 | , Lydbury North | SY7 8AU | Detached | Freehold | £280,000 |
| 05 May 2021 | , Acton | SY9 5LA | Detached | Freehold | £360,001 |
| 30 Apr 2021 | , Lydbury North | SY7 8AU | Detached | Freehold | £250,000 |
| 30 Apr 2021 | , Lydbury North | SY7 8AU | Detached | Freehold | £304,000 |
| 30 Apr 2021 | , Lydbury North | SY7 8AU | Detached | Freehold | £170,000 |
| 01 Feb 2021 | Oak Tree Crescent, Lydbury North | SY7 8BN | Detached | Freehold | £265,000 |
| 13 Jan 2021 | , Lydbury North | SY7 8AU | Detached | Freehold | £370,000 |
| 28 Oct 2020 | , Brockton | SY7 8BA | Detached | Freehold | £360,000 |
| 29 Jun 2020 | , Lydbury North | SY7 8AR | Semi-detached | Freehold | £195,000 |
| 08 Apr 2020 | , Brockton | SY7 8BA | Other | Freehold | £42,575 |
| 24 Feb 2020 | , Bishops Castle | SY9 5HY | Other | Freehold | £325,000 |
| 08 Aug 2019 | Lower Gardens, Lydbury North | SY7 8AS | Semi-detached | Freehold | £485,000 |
| 23 Jul 2019 | , Brockton | SY7 8BA | Detached | Freehold | £340,000 |
| 28 Jun 2019 | , Lydbury North | SY7 8AU | Detached | Freehold | £425,000 |
| 26 Apr 2019 | , Acton | SY9 5LA | Detached | Freehold | £210,000 |
| 14 Feb 2019 | , Brockton | SY7 8BA | Semi-detached | Freehold | £170,000 |
| 09 Nov 2018 | , Lydbury North | SY7 8AR | Detached | Freehold | £425,000 |
| 28 Sept 2018 | , Lydbury North | SY7 8AU | Detached | Freehold | £625,000 |
| 21 Sept 2018 | , Lydbury North | SY7 8AU | Detached | Freehold | £380,000 |
| 25 Jul 2018 | , Lydbury North | SY7 8AR | Semi-detached | Freehold | £230,000 |
| 16 May 2018 | , Lydbury North | SY7 8AR | Semi-detached | Freehold | £190,000 |
| 06 Apr 2018 | , Lower Down | SY7 8BB | Semi-detached | Freehold | £179,000 |
| 29 Aug 2017 | , Lower Down | SY7 8BB | Semi-detached | Freehold | £184,000 |
| 11 Aug 2017 | , Bishops Castle | SY9 5HY | Detached | Freehold | £397,000 |
| 24 Mar 2017 | Long Row, Lower Down | SY7 8BB | Terraced | Freehold | £240,000 |
| 22 Dec 2016 | , Lydbury North | SY7 8AU | Detached | Freehold | £275,000 |
| 28 Oct 2016 | , Lydbury North | SY7 8AU | Detached | Freehold | £380,000 |
| 27 May 2016 | , Lydbury North | SY7 8AU | Detached | Freehold | £337,500 |
| 06 May 2016 | , Lower Down | SY7 8BB | Other | Freehold | £1,480,000 |
| 28 Apr 2016 | Oak Tree Crescent, Lydbury North | SY7 8BN | Detached | Freehold | £190,000 |
| 31 Mar 2016 | , Lydbury North | SY7 8AU | Semi-detached | Freehold | £240,000 |
| 21 Dec 2015 | , Lydbury North | SY7 8AS | Detached | Freehold | £431,646 |
| 17 Dec 2015 | , Lydbury North | SY7 8AU | Detached | Freehold | £475,000 |
| 04 Dec 2015 | , Totterton | SY7 8AN | Detached | Freehold | £340,000 |
| 09 Nov 2015 | Oak Tree Crescent, Lydbury North | SY7 8BN | Detached | Freehold | £204,000 |
| 11 Sept 2015 | Oak Tree Crescent, Lydbury North | SY7 8BN | Detached | Freehold | £185,000 |
| 24 Jun 2015 | Long Row, Lower Down | SY7 8BB | Terraced | Freehold | £322,000 |
| 23 Apr 2015 | Golden Grove, Acton | SY9 5LD | Detached | Freehold | £215,000 |
| 31 Oct 2014 | , Brockton | SY7 8BA | Other | Freehold | £260,000 |
| 29 Oct 2014 | Church Cottage, Lydbury North | SY7 8AU | Detached | Freehold | £248,000 |
| 03 Oct 2014 | Golden Grove, Acton | SY9 5LD | Detached | Freehold | £449,000 |
| 15 Sept 2014 | , Brockton | SY7 8BA | Detached | Freehold | £220,000 |
| 30 Jun 2014 | , Lydbury North | SY7 8AU | Semi-detached | Freehold | £621,000 |
| 28 Aug 2013 | , Lydbury North | SY7 8AU | Detached | Freehold | £238,500 |
| 21 Aug 2013 | , Lydbury North | SY7 8AU | Detached | Freehold | £485,000 |
| 29 Jul 2013 | , Lydbury North | SY7 8AU | Detached | Freehold | £215,000 |
| 03 May 2013 | Oak Tree Crescent, Lydbury North | SY7 8BN | Semi-detached | Freehold | £169,750 |
| 29 Apr 2013 | , Brockton | SY7 8BA | Detached | Freehold | £410,000 |
| 01 Feb 2013 | , Lydbury North | SY7 8AU | Detached | Freehold | £232,500 |
| 16 Nov 2012 | , Lydbury North | SY7 8AS | Detached | Freehold | £280,000 |
| 15 Nov 2012 | , Brockton | SY7 8BA | Detached | Freehold | £170,000 |
| 08 Nov 2012 | , Lydbury North | SY7 8AU | Detached | Freehold | £280,000 |
| 09 Oct 2012 | , Brockton | SY7 8BA | Semi-detached | Freehold | £138,500 |
| 18 Jul 2012 | Oak Tree Crescent, Lydbury North | SY7 8BN | Detached | Freehold | £167,500 |
| 13 Apr 2012 | , Plowden | SY7 8BG | Detached | Freehold | £320,000 |
| 30 Mar 2012 | , Lydbury North | SY7 8AU | Detached | Freehold | £205,000 |
| 21 Dec 2011 | , Lydbury North | SY7 8AU | Semi-detached | Freehold | £165,000 |
| 12 Sept 2011 | , Lydbury North | SY7 8AR | Semi-detached | Freehold | £200,000 |
| 08 Aug 2011 | , Brockton | SY7 8BA | Semi-detached | Freehold | £185,000 |
| 10 Jun 2011 | , Leasty | SY9 5LB | Detached | Freehold | £165,000 |
| 29 Mar 2011 | , Church Moor | SY6 6PU | Detached | Freehold | £378,000 |
| 01 Oct 2010 | , Lydbury North | SY7 8AU | Detached | Freehold | £305,000 |
| 18 Aug 2010 | Golden Grove, Acton | SY9 5LD | Detached | Freehold | £95,000 |
| 13 Aug 2010 | , Lydbury North | SY7 8AE | Detached | Freehold | £420,000 |
| 14 May 2010 | Long Row, Lower Down | SY7 8BB | Terraced | Freehold | £262,500 |
| 27 Apr 2010 | , Brockton | SY7 8BA | Detached | Freehold | £225,000 |
Showing 100 of 192 records.
HM Land Registry Price Paid Data, sales within the parish of Lydbury North. Crown copyright.