←Back to overview
Compare · Hillend
Hillend vs Attingham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Lydbury North parish, Shropshire | Attingham Park Shropshire |
|---|---|---|
| Local figures cover | Lydbury North parish | Attingham Park parish |
| Population | 530 | n/a |
| Median property price | £435,000 | £270,000 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 28 | 49 |
| Avg broadband (Mbps) | 50.8 | 57.6 |
| Full fibre (% of postcodes) | 63% | 0% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 31 | 24 |
| River/sea flood risk | High | High |
| Nearest station | Craven Arms | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers