←Back to overview
Compare · Hillend
Hillend vs Aulden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Lydbury North parish, Shropshire | Aulden Leominster parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Lydbury North parish | Leominster parish |
| Population | 530 | 11,954 |
| Median property price | £435,000 | £225,000 |
| Sales (12 months) | 7 | 175 |
| Crime per 1,000 | 28 | 100 |
| Avg broadband (Mbps) | 50.8 | 103.1 |
| Full fibre (% of postcodes) | 63% | 90% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 80% | 65% |
| Active businesses | 31 | 667 |
| River/sea flood risk | High | High |
| Nearest station | Craven Arms | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers