←Back to overview
Compare · Hillend
Hillend (Shropshire) vs Hillend (Midlothian)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Lydbury North parish, Shropshire | Hillend Midlothian |
|---|---|---|
| Local figures cover | Lydbury North parish | Central Hillend |
| Population | 530 | n/a |
| Median property price | £435,000 | Not published |
| Sales (12 months) | 7 | Not published |
| Crime per 1,000 | 28 | Not published |
| Avg broadband (Mbps) | 50.8 | 82.6 |
| Full fibre (% of postcodes) | 63% | 48% |
| Schools in the area | 2 | 7 |
| Food hygiene | 80% rated 5 | 83% pass |
| Active businesses | 31 | 52 |
| River/sea flood risk | High | Very low |
| Nearest station | Craven Arms | Slateford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers