←Back to overview
Compare · Hillend
Hillend vs Hopesay
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Lydbury North parish, Shropshire | Hopesay Shropshire |
|---|---|---|
| Local figures cover | Lydbury North parish | Hopesay parish |
| Population | 530 | 527 |
| Median property price | £435,000 | £354,375 |
| Sales (12 months) | 7 | 14 |
| Crime per 1,000 | 28 | 30 |
| Avg broadband (Mbps) | 50.8 | 43.1 |
| Full fibre (% of postcodes) | 63% | 44% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 31 | 22 |
| River/sea flood risk | High | Very low |
| Nearest station | Craven Arms | Broome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers