←Back to overview
Compare · Hillend
Hillend vs Horderley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Lydbury North parish, Shropshire | Horderley Edgton parish, Shropshire |
|---|---|---|
| Local figures cover | Lydbury North parish | Edgton parish |
| Population | 530 | 107 |
| Median property price | £435,000 | £327,500 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 50.8 | 125.7 |
| Full fibre (% of postcodes) | 63% | 75% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 31 | 4 |
| River/sea flood risk | High | Medium |
| Nearest station | Craven Arms | Craven Arms |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers