←Back to overview
Compare · Hillend
Hillend vs Horsebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend Lydbury North parish, Shropshire | Horsebridge Minsterley parish, Shropshire |
|---|---|---|
| Local figures cover | Lydbury North parish | Minsterley parish |
| Population | 530 | 1,979 |
| Median property price | £435,000 | £242,500 |
| Sales (12 months) | 7 | 23 |
| Crime per 1,000 | 28 | 65 |
| Avg broadband (Mbps) | 50.8 | 82.3 |
| Full fibre (% of postcodes) | 63% | 7% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 80% | 73% |
| Active businesses | 31 | 43 |
| River/sea flood risk | High | Very low |
| Nearest station | Craven Arms | Welshpool |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers