←Back to overview
Property · Hillend
Property sales in the community of Llangennith, Llanmadoc and Cheriton
5 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Llangennith, Llanmadoc and Cheriton, which includes Hillend. There are no separate figures for Hillend. What each figure covers
Median price
£475,000
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hillend
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 89 | £435,000 |
| Other | 15 | £500,000 |
| Semi-detached | 13 | £308,000 |
| Terraced | 3 | £373,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Aug 2025 | , Llanmadoc | SA3 1DB | Detached | Freehold | £475,000 |
| 31 Jul 2025 | , Llanmadoc | SA3 1DE | Detached | Freehold | £500,000 |
| 31 Jul 2025 | , Llanmadoc | SA3 1DJ | Detached | Freehold | £325,000 |
| 10 Jul 2025 | , Llangennith | SA3 1HU | Detached | Freehold | £445,000 |
| 10 Jul 2025 | Atlantic Haven, Llangennith | SA3 1AH | Detached | Freehold | £575,000 |
| 11 Apr 2025 | Atlantic Haven, Llangennith | SA3 1AH | Detached | Freehold | £500,000 |
| 25 Mar 2025 | , Llanmadoc | SA3 1DE | Terraced | Freehold | £373,500 |
| 20 Feb 2025 | , Llangennith | SA3 1HU | Detached | Freehold | £445,000 |
| 12 Dec 2024 | , Llangennith | SA3 1HU | Detached | Freehold | £650,000 |
| 11 Dec 2024 | , Llangennith | SA3 1JQ | Detached | Freehold | £440,000 |
| 21 Nov 2024 | , Llangennith | SA3 1DR | Other | Freehold | £735,000 |
| 13 Nov 2024 | , Llanmadoc | SA3 1DJ | Detached | Freehold | £570,000 |
| 13 Nov 2024 | , Llanmadoc | SA3 1DE | Other | Leasehold | £642,000 |
| 24 Oct 2024 | Vicarage Lane, Llangennith | SA3 1JA | Detached | Freehold | £595,000 |
| 11 Oct 2024 | Clos Sant Cenydd, Llangennith | SA3 1JT | Semi-detached | Leasehold | £104,346 |
| 23 Sept 2024 | , Llanmadoc | SA3 1DE | Detached | Freehold | £550,000 |
| 28 Jun 2024 | , Llanmadoc | SA3 1DB | Detached | Freehold | £590,000 |
| 15 Mar 2024 | , Landimore | SA3 1HD | Detached | Freehold | £470,000 |
| 21 Dec 2023 | , Llanmadoc | SA3 1DE | Semi-detached | Freehold | £395,000 |
| 19 Oct 2023 | , Llanmadoc | SA3 1DJ | Other | Freehold | £220,000 |
| 18 Oct 2023 | , Llangennith | SA3 1HU | Detached | Freehold | £730,000 |
| 10 Oct 2023 | , Landimore | SA3 1HD | Detached | Freehold | £534,000 |
| 22 Jun 2023 | , Llangennith | SA3 1HU | Semi-detached | Freehold | £685,000 |
| 19 Jun 2023 | , Llangennith | SA3 1HU | Detached | Freehold | £575,000 |
| 26 May 2023 | , Llangennith | SA3 1JE | Detached | Freehold | £445,500 |
| 05 May 2023 | , Cheriton | SA3 1BU | Detached | Freehold | £875,000 |
| 17 Mar 2023 | Atlantic Haven, Llangennith | SA3 1AH | Detached | Freehold | £588,000 |
| 15 Feb 2023 | , Llanmadoc | SA3 1DE | Detached | Freehold | £270,000 |
| 27 Jan 2023 | , Cheriton | SA3 1BU | Detached | Freehold | £555,000 |
| 21 Dec 2022 | , Llanmadoc | SA3 1DJ | Detached | Freehold | £479,000 |
| 21 Dec 2022 | , Landimore | SA3 1HD | Detached | Freehold | £431,000 |
| 13 Dec 2022 | , Landimore | SA3 1HD | Detached | Freehold | £465,000 |
| 30 Sept 2022 | , Llanmadoc | SA3 1DE | Detached | Freehold | £445,523 |
| 26 Jul 2022 | , Llanmadoc | SA3 1DB | Detached | Freehold | £161,000 |
| 22 Jun 2022 | , Llangennith | SA3 1JE | Detached | Freehold | £590,000 |
| 22 Jun 2022 | , Llanmadoc | SA3 1DB | Detached | Freehold | £550,000 |
| 25 Feb 2022 | , Llanmadoc | SA3 1DE | Detached | Freehold | £640,000 |
| 19 Jan 2022 | , Llangennith | SA3 1HU | Detached | Freehold | £950,000 |
| 09 Dec 2021 | , Landimore | SA3 1HD | Detached | Freehold | £650,000 |
| 12 Nov 2021 | , Llanmadoc | SA3 1DE | Detached | Freehold | £495,000 |
| 25 Aug 2021 | Priors Town, Llangennith | SA3 1HU | Detached | Freehold | £499,950 |
| 18 Jun 2021 | Atlantic Haven, Llangennith | SA3 1AH | Detached | Freehold | £467,000 |
| 15 Jun 2021 | , Llanmadoc | SA3 1DB | Other | Freehold | £160,000 |
| 26 Mar 2021 | , Llanmadoc | SA3 1DB | Detached | Freehold | £175,000 |
| 03 Mar 2021 | , Llanmadoc | SA3 1DJ | Terraced | Freehold | £364,000 |
| 22 Feb 2021 | , Llanmadoc | SA3 1DE | Detached | Freehold | £800,000 |
| 22 Feb 2021 | , Llanmadoc | SA3 1DE | Detached | Freehold | £520,000 |
| 14 Jan 2021 | , Cheriton | SA3 1BU | Detached | Freehold | £460,000 |
| 18 Dec 2020 | , Llangennith | SA3 1HU | Detached | Freehold | £350,000 |
| 15 Dec 2020 | Atlantic Haven, Llangennith | SA3 1AH | Detached | Freehold | £415,000 |
| 08 Dec 2020 | , Landimore | SA3 1HD | Other | Freehold | £605,000 |
| 07 Dec 2020 | , Llangennith | SA3 1HU | Detached | Freehold | £390,000 |
| 30 Nov 2020 | , Llangennith | SA3 1HU | Semi-detached | Freehold | £380,000 |
| 27 Nov 2020 | , Llangennith | SA3 1HU | Other | Freehold | £277,000 |
| 23 Oct 2020 | , Llangennith | SA3 1HU | Detached | Freehold | £365,000 |
| 12 Oct 2020 | , Cheriton | SA3 1BU | Other | Freehold | £680,000 |
| 17 Jul 2020 | , Llanmadoc | SA3 1DB | Detached | Freehold | £560,000 |
| 29 May 2020 | , Burry Green | SA3 1HR | Detached | Freehold | £327,500 |
| 25 Feb 2020 | , Llangennith | SA3 1HU | Terraced | Freehold | £600,000 |
| 14 Feb 2020 | , Llanmadoc | SA3 1DJ | Detached | Freehold | £175,000 |
| 24 Jan 2020 | , Llangennith | SA3 1HU | Detached | Freehold | £465,000 |
| 10 Jan 2020 | Priors Town, Llangennith | SA3 1HU | Detached | Freehold | £455,000 |
| 06 Dec 2019 | , Llangennith | SA3 1JR | Other | Freehold | £425,000 |
| 02 Oct 2019 | Atlantic Haven, Llangennith | SA3 1AH | Detached | Freehold | £281,294 |
| 30 Aug 2019 | , Landimore | SA3 1HD | Detached | Freehold | £311,000 |
| 01 Aug 2019 | , Burry Green | SA3 1HR | Detached | Freehold | £520,000 |
| 11 Jul 2019 | Vicarage Lane, Llangennith | SA3 1JA | Detached | Freehold | £420,000 |
| 28 Feb 2019 | , Llangennith | SA3 1JR | Detached | Freehold | £195,000 |
| 28 Feb 2019 | , Llangennith | SA3 1HU | Other | Freehold | £500,000 |
| 11 Jan 2019 | , Llangennith | SA3 1JR | Other | Freehold | £70,000 |
| 05 Dec 2018 | , Landimore | SA3 1HD | Other | Freehold | £590,000 |
| 23 Nov 2018 | , Llanmadoc | SA3 1DB | Detached | Freehold | £350,000 |
| 02 Nov 2018 | , Llanmadoc | SA3 1DE | Detached | Freehold | £275,000 |
| 19 Oct 2018 | , Llangennith | SA3 1HU | Detached | Freehold | £395,000 |
| 19 Sept 2018 | , Llangennith | SA3 1DT | Other | Freehold | £861,500 |
| 30 Aug 2018 | , Burry Green | SA3 1HR | Detached | Freehold | £260,000 |
| 15 Aug 2018 | Clos Sant Cenydd, Llangennith | SA3 1JT | Semi-detached | Leasehold | £92,000 |
| 13 Jul 2018 | , Llanmadoc | SA3 1DB | Other | Freehold | £5,000 |
| 29 Jun 2018 | , Llanmadoc | SA3 1DB | Detached | Freehold | £305,000 |
| 29 Jun 2018 | , Llangennith | SA3 1JQ | Detached | Freehold | £375,000 |
| 15 Jun 2018 | Vicarage Lane, Llangennith | SA3 1JA | Detached | Freehold | £318,500 |
| 09 Feb 2018 | Burrows Lane, Llangennith | SA3 1JB | Detached | Freehold | £445,000 |
| 19 Jan 2018 | , Cheriton | SA3 1DB | Semi-detached | Freehold | £460,000 |
| 21 Dec 2017 | , Llanmadoc | SA3 1DE | Semi-detached | Freehold | £279,950 |
| 21 Dec 2017 | , Llanmadoc | SA3 1DE | Other | Freehold | £20,000 |
| 14 Dec 2017 | Vicarage Lane, Llangennith | SA3 1JA | Detached | Freehold | £322,000 |
| 14 Dec 2017 | , Landimore | SA3 1HD | Detached | Freehold | £540,000 |
| 08 Dec 2017 | , Llangennith | SA3 1HU | Semi-detached | Freehold | £280,000 |
| 10 Nov 2017 | Vicarage Lane, Llangennith | SA3 1JA | Detached | Freehold | £315,000 |
| 27 Oct 2017 | Atlantic Haven, Llangennith | SA3 1AH | Detached | Freehold | £350,000 |
| 09 Oct 2017 | , Landimore | SA3 1HD | Detached | Freehold | £350,000 |
| 06 Oct 2017 | , Llanmadoc | SA3 1DE | Detached | Freehold | £435,000 |
| 28 Sept 2017 | , Llanmadoc | SA3 1DP | Other | Freehold | £725,000 |
| 22 Sept 2017 | Overway, Llanmadoc | SA3 1DH | Semi-detached | Freehold | £266,000 |
| 25 Aug 2017 | , Llanmadoc | SA3 1DE | Detached | Freehold | £300,000 |
| 03 Aug 2017 | , Llangennith | SA3 1HU | Detached | Freehold | £268,000 |
| 04 Jul 2017 | Atlantic Haven, Llangennith | SA3 1AH | Detached | Freehold | £395,000 |
| 22 Jun 2017 | , Llanmadoc | SA3 1DE | Detached | Freehold | £295,000 |
| 05 Jun 2017 | , Llanmadoc | SA3 1DE | Semi-detached | Freehold | £215,000 |
| 31 Mar 2017 | , Llangennith | SA3 1HQ | Detached | Freehold | £410,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Llangennith, Llanmadoc and Cheriton. Crown copyright.