←Back to overview
Compare · Hillend
Hillend (North West) vs Hillend (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillend North West | Hillend Claverley parish, Shropshire |
|---|---|---|
| Local figures cover | Central Hillend | Claverley parish |
| Population | n/a | 1,737 |
| Median property price | £205,000 | £380,000 |
| Sales (12 months) | 79 | 13 |
| Crime per 1,000 | 11 | 37 |
| Avg broadband (Mbps) | 91.1 | 111.8 |
| Full fibre (% of postcodes) | 97% | 47% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 79% | 61% |
| Active businesses | 192 | 187 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Broadbottom | Albrighton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers