←Back to overview
Property · Hillend
Property sales in central Hillend
79 residential transactions recorded in the past 12 months.
Median price
£205,000
Sales (12m)
79
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hillend
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 85 | £190,000 |
| Detached | 16 | £385,000 |
| Semi-detached | 15 | £252,000 |
| Other | 4 | £280,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Woodlands Close, Broadbottom | SK14 6HX | Terraced | Freehold | £205,000 |
| 01 Jun 2026 | Market Street, Mottram | SK14 6JG | Semi-detached | Freehold | £205,000 |
| 22 May 2026 | Wembury Walk, Hyde | SK14 3EE | Terraced | Leasehold | £171,000 |
| 22 May 2026 | Bowden Close, Hyde | SK14 3QB | Terraced | Freehold | £180,000 |
| 18 May 2026 | Stringer Close, Mottram | SK14 6QD | Terraced | Freehold | £190,000 |
| 15 May 2026 | Old Street, Broadbottom | SK14 6AS | Terraced | Freehold | £225,000 |
| 28 Apr 2026 | Broadbottom Road, Mottram | SK14 6JB | Terraced | Freehold | £187,500 |
| 28 Apr 2026 | Market Street, Broadbottom | SK14 6AX | Terraced | Freehold | £61,400 |
| 24 Apr 2026 | Bucklow Close, Mottram | SK14 6JU | Detached | Leasehold | £395,000 |
| 21 Apr 2026 | Bowden Close, Hyde | SK14 3QB | Terraced | Freehold | £191,000 |
| 10 Apr 2026 | St Annes Street, Broadbottom | SK14 6AL | Terraced | Freehold | £210,000 |
| 09 Apr 2026 | Cambourne Road, Hyde | SK14 3DL | Terraced | Freehold | £146,750 |
| 27 Mar 2026 | Melandra Crescent, Hyde | SK14 3RB | Terraced | Freehold | £200,000 |
| 27 Mar 2026 | Ashworth Lane, Mottram | SK14 6NU | Terraced | Freehold | £190,000 |
| 27 Mar 2026 | Sgt Mark Stansfield Way, Hyde | SK14 3FX | Detached | Freehold | £410,000 |
| 20 Mar 2026 | Atherton Court, Mottram | SK14 6AQ | Terraced | Freehold | £170,000 |
| 16 Mar 2026 | West End Way, Broadbottom | SK14 6BF | Detached | Freehold | £635,000 |
| 06 Mar 2026 | Longdale Drive, Mottram | SK14 6NR | Terraced | Freehold | £215,000 |
| 02 Mar 2026 | Cambourne Road, Hyde | SK14 3DL | Terraced | Freehold | £210,000 |
| 27 Feb 2026 | Cheriton Close, Hyde | SK14 3DQ | Terraced | Freehold | £200,000 |
| 27 Feb 2026 | Sgt Mark Stansfield Way, Hyde | SK14 3FX | Semi-detached | Freehold | £252,000 |
| 27 Feb 2026 | Awburn Road, Hyde | SK14 3QQ | Terraced | Freehold | £170,000 |
| 25 Feb 2026 | Hodge Fold, Broadbottom | SK14 6BL | Detached | Freehold | £472,500 |
| 23 Feb 2026 | Church Brow, Mottram | SK14 6JJ | Terraced | Freehold | £136,000 |
| 20 Feb 2026 | Sgt Mark Stansfield Way, Hyde | SK14 3FW | Terraced | Freehold | £255,000 |
| 06 Feb 2026 | Gray Close, Mottram | SK14 6PA | Terraced | Freehold | £205,000 |
| 30 Jan 2026 | Hattersley Road West, Hyde | SK14 3LJ | Terraced | Freehold | £168,000 |
| 30 Jan 2026 | Market Street, Broadbottom | SK14 6AX | Terraced | Freehold | £190,000 |
| 30 Jan 2026 | Hyde Road, Mottram | SK14 6NG | Semi-detached | Freehold | £298,000 |
| 28 Jan 2026 | Market Street, Broadbottom | SK14 6AX | Terraced | Freehold | £175,500 |
| 14 Jan 2026 | Mottram Road, Broadbottom | SK14 6BB | Semi-detached | Freehold | £465,000 |
| 12 Jan 2026 | Sgt Mark Stansfield Way, Hyde | SK14 3FX | Terraced | Freehold | £250,000 |
| 05 Jan 2026 | Cheriton Close, Hyde | SK14 3DQ | Terraced | Freehold | £210,000 |
| 19 Dec 2025 | Dawlish Close, Hyde | SK14 3DX | Terraced | Freehold | £222,500 |
| 19 Dec 2025 | Chapman Road, Hyde | SK14 3PN | Terraced | Freehold | £220,000 |
| 18 Dec 2025 | Ashworth Lane, Mottram | SK14 6NU | Detached | Freehold | £345,000 |
| 12 Dec 2025 | Market Street, Broadbottom | SK14 6AX | Terraced | Freehold | £131,000 |
| 12 Dec 2025 | Sgt Mark Stansfield Way, Hyde | SK14 3FX | Terraced | Freehold | £255,000 |
| 28 Nov 2025 | Mottram Road, Broadbottom | SK14 6BQ | Terraced | Freehold | £216,500 |
| 27 Nov 2025 | Chapman Road, Hyde | SK14 3PN | Terraced | Freehold | £200,000 |
| 13 Nov 2025 | New Street, Broadbottom | SK14 6AN | Terraced | Freehold | £180,000 |
| 07 Nov 2025 | Mottram Road, Broadbottom | SK14 6BQ | Terraced | Freehold | £205,000 |
| 31 Oct 2025 | Broadbottom Road, Mottram | SK14 6HY | Detached | Freehold | £220,000 |
| 31 Oct 2025 | Longdale Drive, Mottram | SK14 6NR | Terraced | Freehold | £195,000 |
| 31 Oct 2025 | Padstow Walk, Hyde | SK14 3JJ | Semi-detached | Freehold | £200,000 |
| 31 Oct 2025 | Broadbottom Road, Mottram | SK14 6JB | Terraced | Freehold | £180,000 |
| 31 Oct 2025 | Market Street, Broadbottom | SK14 6AX | Terraced | Freehold | £190,000 |
| 29 Oct 2025 | Mottram Road, Broadbottom | SK14 6BB | Detached | Leasehold | £495,000 |
| 24 Oct 2025 | Gray Close, Mottram | SK14 6PA | Terraced | Freehold | £180,000 |
| 24 Oct 2025 | Bank Street, Broadbottom | SK14 6AY | Detached | Freehold | £390,000 |
| 21 Oct 2025 | Melandra Crescent, Hyde | SK14 3RB | Terraced | Freehold | £180,000 |
| 07 Oct 2025 | Mottram Road, Broadbottom | SK14 6BB | Terraced | Leasehold | £222,000 |
| 07 Oct 2025 | Pearl Way, Mottram | SK14 6PY | Terraced | Freehold | £215,000 |
| 19 Sept 2025 | Broadbottom Road, Mottram | SK14 6JB | Terraced | Freehold | £200,000 |
| 18 Sept 2025 | Costobadie Close, Mottram | SK14 6PD | Terraced | Freehold | £140,000 |
| 12 Sept 2025 | Broadbottom Road, Mottram | SK14 6JA | Terraced | Leasehold | £575,000 |
| 12 Sept 2025 | Broadbottom Road, Mottram | SK14 6JB | Terraced | Freehold | £150,000 |
| 08 Sept 2025 | Arundale Close, Mottram | SK14 6PG | Terraced | Freehold | £195,500 |
| 08 Sept 2025 | Sands Walk, Hyde | SK14 3LT | Terraced | Freehold | £172,900 |
| 08 Sept 2025 | Sands Walk, Hyde | SK14 3LT | Terraced | Freehold | £156,000 |
| 05 Sept 2025 | Lime Field, Hyde | SK14 3GE | Semi-detached | Freehold | £250,000 |
| 27 Aug 2025 | Bunkers Hill Road, Hyde | SK14 3QA | Terraced | Freehold | £127,500 |
| 21 Aug 2025 | Atherton Court, Mottram | SK14 6AQ | Terraced | Freehold | £170,000 |
| 18 Aug 2025 | Deerwood Vale, Hyde | SK14 3PF | Detached | Freehold | £325,000 |
| 18 Aug 2025 | Polruan Walk, Hyde | SK14 3EF | Terraced | Freehold | £210,000 |
| 15 Aug 2025 | Littlefields, Mottram | SK14 6TA | Semi-detached | Leasehold | £269,950 |
| 08 Aug 2025 | Sgt Mark Stansfield Way, Hyde | SK14 3FX | Terraced | Freehold | £255,000 |
| 08 Aug 2025 | Broadbottom Road, Mottram | SK14 6JA | Detached | Freehold | £350,000 |
| 04 Aug 2025 | Broadbottom Road, Mottram | SK14 6HY | Semi-detached | Freehold | £210,000 |
| 28 Jul 2025 | Valley Road, Hyde | SK14 3PP | Terraced | Freehold | £169,000 |
| 28 Jul 2025 | Great Field Road, Hyde | SK14 3GB | Detached | Freehold | £332,500 |
| 25 Jul 2025 | John Kennedy Road, Mottram | SK14 6PH | Terraced | Freehold | £188,000 |
| 25 Jul 2025 | Broadbottom Road, Mottram | SK14 6HZ | Other | Leasehold | £280,000 |
| 23 Jul 2025 | Etherow Brow, Broadbottom | SK14 6AB | Terraced | Freehold | £340,000 |
| 11 Jul 2025 | Bank Street, Broadbottom | SK14 6AY | Other | Freehold | £266,000 |
| 11 Jul 2025 | Broadbottom Road, Mottram | SK14 6JA | Semi-detached | Leasehold | £270,000 |
| 04 Jul 2025 | Hattersley Road East, Hyde | SK14 3GZ | Terraced | Leasehold | £108,000 |
| 01 Jul 2025 | Hill End Lane, Mottram | SK14 6JR | Semi-detached | Freehold | £345,000 |
| 01 Jul 2025 | Market Street, Mottram | SK14 6JQ | Terraced | Freehold | £185,000 |
| 30 Jun 2025 | Gorsey Intakes, Broadbottom | SK14 6EH | Detached | Freehold | £360,000 |
| 30 Jun 2025 | New Street, Broadbottom | SK14 6AN | Terraced | Freehold | £237,000 |
| 27 Jun 2025 | Sgt Mark Stansfield Way, Hyde | SK14 3FX | Detached | Freehold | £385,000 |
| 27 Jun 2025 | West End, Broadbottom | SK14 6BE | Terraced | Freehold | £305,000 |
| 13 Jun 2025 | West End, Broadbottom | SK14 6BE | Terraced | Leasehold | £276,500 |
| 13 Jun 2025 | Market Place, Mottram | SK14 6JD | Terraced | Freehold | £155,500 |
| 13 Jun 2025 | Mottram Road, Broadbottom | SK14 6BQ | Terraced | Freehold | £255,000 |
| 04 Jun 2025 | Littlefields, Mottram | SK14 6TA | Detached | Leasehold | £445,000 |
| 02 Jun 2025 | Callington Drive, Hyde | SK14 3EL | Terraced | Freehold | £185,000 |
| 27 May 2025 | Market Street, Broadbottom | SK14 6AX | Terraced | Freehold | £126,000 |
| 16 May 2025 | Phillip Way, Hyde | SK14 3QW | Terraced | Freehold | £183,000 |
| 30 Apr 2025 | Hattersley Industrial Estate, Hyde | SK14 3QT | Other | Leasehold | £225,000 |
| 29 Apr 2025 | Sands Walk, Hyde | SK14 3LT | Terraced | Freehold | £178,000 |
| 10 Apr 2025 | Hillside Close, Hyde | SK14 3GR | Terraced | Freehold | £220,000 |
| 31 Mar 2025 | Broadbottom Road, Mottram | SK14 6HY | Semi-detached | Freehold | £210,000 |
| 28 Mar 2025 | Mottram Road, Broadbottom | SK14 6BQ | Terraced | Freehold | £150,000 |
| 28 Mar 2025 | Collier Walk, Hyde | SK14 3QG | Terraced | Freehold | £152,000 |
| 28 Mar 2025 | Market Street, Broadbottom | SK14 6AX | Terraced | Freehold | £295,000 |
| 28 Mar 2025 | Mottram Road, Broadbottom | SK14 6BQ | Terraced | Freehold | £135,000 |
| 25 Mar 2025 | Clough End Road, Hyde | SK14 3PW | Terraced | Freehold | £121,000 |
| 21 Mar 2025 | Hyde Road, Mottram | SK14 6NG | Terraced | Leasehold | £200,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hillend. Crown copyright.