←Back to overview
Local trades · Hillend
Trades in and around Hillend
238 registered builders, electricians, plumbers and other trades in BS24, with those based in the parish of Banwell first.
The figures on this page are for the parish of Banwell, which includes Hillend. There are no separate figures for Hillend. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hillend.uk. Register your interest and we’ll be in touch.
Trades on file
238
In Hillend
39
Trade types
15
Postcode district
BS24
All 238Builders 86Electricians 27Plumbing & heating 17Roofers 6Joiners & carpenters 8Plasterers 1Painters & decorators 5Flooring & tiling 5Glaziers 1Gardeners & landscapers 10Cleaners 21Pest control 1Garages & mechanics 42Appliance repair 3Hair & beauty 5
Based in Hillend
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Db Cleaning Ltd | Cleaners | BS29 6AZ | 2019 |
| Rkk Cleaning Ltd | Cleaners | BS29 6AZ | 2020 |
Elsewhere in BS24
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Approved Cleaning Services (Sw) Ltd | Cleaners | BS24 7GG | 2020 |
| B-Blast Jetting Services Ltd | Cleaners | BS24 8DJ | 2019 |
| Butlers Commercial Cleaning Ltd | Cleaners | BS24 0JB | 2023 |
| Carpet Care Wsm Ltd | Cleaners | BS24 7HT | 2026 |
| Cedarwood Restoration Ltd | Cleaners | BS24 7TF | 2024 |
| Clean Vision Ltd | Cleaners | BS24 8EE | 2024 |
| Cleanify Cleaning Services Ltd | Cleaners | BS24 8EE | 2023 |
| Fresh Start Cleaning Services Sw Ltd | Cleaners | BS24 9EQ | 2026 |
| Im Cleaning Ltd | Cleaners | BS24 7NN | 2023 |
| Quantock Services Ltd | Cleaners | BS24 7BW | 2020 |
| Reflective Shine Ltd | Cleaners | BS24 9BU | 2018 |
| Rovent Ltd | Cleaners | BS24 8DT | 2024 |
| S P Cleaners 2022 Ltd | Cleaners | BS24 7JR | 2022 |
| Sky High Windows Ltd | Cleaners | BS24 7GF | 2024 |
| Sterling Shine Cleaning Ltd | Cleaners | BS24 7DH | 2026 |
| To Me To You Property Services Ltd | Cleaners | BS24 9BX | 2025 |
| Velvet Clean Solutions Ltd | Cleaners | BS24 7NZ | 2025 |
| Ventilation Hygiene Ltd | Cleaners | BS24 8EE | 2021 |
| Windows 2 Patios Ltd | Cleaners | BS24 9JL | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.