←Back to overview
Local trades · Hillend
Trades in and around Hillend
420 registered builders, electricians, plumbers and other trades in KY11, with those based in the Dalgety Bay and Hillend built-up area first.
The figures on this page are for the Dalgety Bay and Hillend built-up area, which includes Hillend. There are no separate figures for Hillend. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hillend.uk. Register your interest and we’ll be in touch.
Trades on file
420
In Hillend
78
Trade types
17
Postcode district
KY11
All 420Builders 146Electricians 36Plumbing & heating 37Roofers 16Joiners & carpenters 46Plasterers 6Painters & decorators 10Flooring & tiling 2Glaziers 3Groundworks & demolition 7Gardeners & landscapers 16Cleaners 26Pest control 1Garages & mechanics 21Removals 4Appliance repair 3Hair & beauty 40
Based in Hillend
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bathroom Centre Fife Ltd | Plumbing & heating | KY11 9AB | 2019 |
| Kd Plumbing Heating and Bathrooms Ltd | Plumbing & heating | KY11 9GZ | 2016 |
| Kingdom Boilers Ltd | Plumbing & heating | KY11 9LY | 2026 |
| Pc Plumbing & Heating Ltd | Plumbing & heating | KY11 9UL | 2004 |
Elsewhere in KY11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 116117 Ltd | Plumbing & heating | KY11 2EU | 2026 |
| A J Bathrooms and Boilers Ltd | Plumbing & heating | KY11 4AD | 2017 |
| Amp Bathrooms Ltd | Plumbing & heating | KY11 2EU | 2023 |
| Angus Plumbers Ltd | Plumbing & heating | KY11 2EU | 2019 |
| Asg Plumbing and Heating Ltd | Plumbing & heating | KY11 1LN | 2018 |
| Atag Heating Eire Ltd | Plumbing & heating | KY11 8NX | 2013 |
| Bianco Bathrooms and Interiors Ltd | Plumbing & heating | KY11 8XP | 2025 |
| Blsm Scotland Ltd | Plumbing & heating | KY11 2EU | 2018 |
| Crombie Plumbing & Heating Ltd | Plumbing & heating | KY11 2EU | 2023 |
| Dey Gas & Heating Engineers Ltd | Plumbing & heating | KY11 3JA | 2020 |
| Dow Heat Solutions Ltd | Plumbing & heating | KY11 2ZP | 2024 |
| Duloch Gas Ltd | Plumbing & heating | KY11 8XS | 2021 |
| Emac Plumbers Ltd | Plumbing & heating | KY11 2EU | 2023 |
| Evolve Plumbing & Heating Ltd | Plumbing & heating | KY11 8PY | 2018 |
| Gg Bathrooms Ltd | Plumbing & heating | KY11 2EU | 2022 |
| Gg Plumbers Ltd | Plumbing & heating | KY11 2EU | 2022 |
| Greensource Plumbing&Heating Ltd | Plumbing & heating | KY11 8RR | 2024 |
| Hamill Plumbing & Heating Ltd | Plumbing & heating | KY11 8PY | 2018 |
| Heatingly Ltd | Plumbing & heating | KY11 8FY | 2021 |
| Infinite Heating Solutions Ltd | Plumbing & heating | KY11 8FQ | 2020 |
| Instant Plumbing Ltd | Plumbing & heating | KY11 2EU | 2013 |
| J Lawson Plumbing & Heating Ltd | Plumbing & heating | KY11 2LX | 2018 |
| Johnstone & Robertson Plumbing & Heating Services Ltd | Plumbing & heating | KY11 8LE | 2013 |
| Octavia Plumbing and Bathrooms Ltd | Plumbing & heating | KY11 1NB | 2021 |
| Ph Gas Commercial Ltd | Plumbing & heating | KY11 2EU | 2022 |
| Progressive Plumbing Solutions Ltd | Plumbing & heating | KY11 8QE | 2023 |
| Rgm Heating Ltd | Plumbing & heating | KY11 2WX | 2020 |
| Saltire Home Improvements Ltd | Plumbing & heating | KY11 1DB | 2010 |
| Scotia Pipe Serices Ltd | Plumbing & heating | KY11 3BJ | 2019 |
| Secundum Ltd | Plumbing & heating | KY11 8PB | 2025 |
| Sustainable Homes Scotland Ltd | Plumbing & heating | KY11 8PU | 2007 |
| Tse Heating & Gas Services Ltd | Plumbing & heating | KY11 1DS | 2024 |
| Vizzini Bathrooms Ltd | Plumbing & heating | KY11 4RA | 2010 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.